Where we swim
Three pools in north Birmingham. Each has its address, a link for directions and the sessions we run there.
No sessions match. Try another day or pool, or tell us who is swimming and we will suggest one.
B42 2HQ
Beeches Pool
Beeches Pool and Fitness CentreBeeches RoadGreat BarrBirminghamB42 2HQDirections in Google Maps| Day | Time | Squad |
|---|---|---|
| Monday | 7:30pm to 8:30pm | Juniors |
| Monday | 8:30pm to 9:30pm | Seniors |
| Monday | 8:30pm to 9:30pmWith Seniors | Masters |
| Tuesday | 7:30pm to 8:30pm | Juniors |
| Tuesday | 8:30pm to 9:30pm | Seniors |
| Tuesday | 8:30pm to 9:30pmWith Seniors | Masters |
| Wednesday | 7:30pm to 9pm | Seniors |
| Wednesday | 7:30pm to 9pmWith Seniors, lanes 5 and 6 | Masters |
| Saturday | 1pm to 2pmLane 6 | Beginners Lengths |
| Saturday | 1pm to 2pmLanes 4 and 5 | Advanced Lengths |
| Saturday | 1pm to 2pmLanes 1 to 3 | Juniors |
| Saturday | 2pm to 3:30pm | Seniors |
| Saturday | 2pm to 3:30pmWith Seniors | Masters |
B20 2BY
Handsworth Pool
Handsworth Wellbeing CentreHolly RoadHandsworthBirminghamB20 2BYDirections in Google Maps| Day | Time | Squad |
|---|---|---|
| Thursday | 6:30pm to 7:30pm | Beginners Lengths |
| Thursday | 6:30pm to 7:30pm | Advanced Lengths |
| Thursday | 6:30pm to 7:30pm | Juniors |
| Thursday | 7:30pm to 8:30pm | Youth |
| Thursday | 7:30pm to 9pm | Seniors |
| Thursday | 7:30pm to 9pmWith Seniors | Masters |
| Sunday | 2pm to 4pmClass time depends on stage | Widths |
| Sunday | 2pm to 2:45pm | Beginners Lengths |
| Sunday | 2pm to 2:45pm | Advanced Lengths |
| Sunday | 2:45pm to 3:45pm | Juniors |
| Sunday | 2:45pm to 3:45pm | Youth |
| Sunday | 3pm to 3:30pmBabes 1 | Beeches Babes |
| Sunday | 3:30pm to 4pmBabes 2 | Beeches Babes |
| Sunday | 4pm to 5pmWith the adult classes | Masters |
| Sunday | 4pm to 5pmWith Masters | Adult Improvers |
| Sunday | 4pm to 5pmWith Masters | Adult Learn to Swim |
B43 7DH
Pheasey Park Farm Primary School
Wimperis WayGreat BarrBirminghamB43 7DHDirections in Google Maps| Day | Time | Squad |
|---|---|---|
| Monday | 5:30pm to 6pmDucks and Stages 1 to 3 | Widths |
| Monday | 6pm to 6:30pmStages 3 and 4 | Widths |
| Tuesday | 5:30pm to 6pmDucks and Stages 1 to 3 | Widths |
| Tuesday | 6pm to 6:30pmStages 3 and 4 | Widths |
