Perry Beeches Masters Swim Team had an excellent day at this year’s Staffordshire Masters Championships.
In total they won:
27 Gold, 11 Silver and 8 Bronze medals – a great all round team effort.
Swimmers on the day were Charlie Wheadon, Paul Bates, Steve Dunn, Ryan Coley, Stuart Fuller, Wendy Phelps, Dianne Doolan, Jenny Powell and Angelika McDonald – all ‘looked after’ on the day by Coach Tom Reader. A big Beeches well done to all the swimmers.
Perry Beeches Masters Team Men`s results
13 Golds
6 Silvers
5 Bronzes
top 5 placings 26
Charlie ( 30/34 age group )
200m Freestyle 2 15.77 3rd
50m Freestyle 27.30 3rd
100m Ind Medley 1 11.13 3rd
100m Freestyle 1 00.63 2nd
Steve (44 to 49 age group )
200m Freestyle 2 17.84 1st
100m Ind Medley 1.09.44 1st
100m Freestyle 1.01.09 1st
100m Butterfly 1.08.53 1st
Ryan (30 to 34 age group )
50m Butterfly 29.73 2nd
50m Breaststroke 32.90 1st
100m Ind Medley 1.05.98 2nd
25m Breaststroke 14.79 1st
100m Breaststroke 1.12.55 1st
100m Butterfly 1.06.28 2nd
Stuart (40 to 44 age group)
50m Breaststroke 38.59 4th
50m Freestyle 28.30 3rd
100m Freestyle 1.04.04 4th
100m Breaststroke 1.23.60 2nd
25m Freestyle 13.22 2nd
Paul (44 to 49 age group)
25m Backstroke 15.45 1st
50m Butterfly 29.81 1st
100m Backstroke 1.12.87 1st
25m Butterfly 13.86 3rd
50m Backstroke 33.32 1st
100 butterfly DNS
Relays
4 * 50m Medley 160+ Relay
Perry Beeches Triple S SC 2.09.16 1st
(Paul, Stuart, Ryan ,Steve )
4 * 50m Freestyle 160+ Relay
Perry Beeches Triple S SC 1 54.03 1st
(Paul, Stuart. Charlie, Steve)
And the Ladies Results:-
12 Golds
6 Silvers
1 Bronze
19 top 5 placings
Diane (60-64 age group)
25m Breaststroke 21.43 1st
100m Breaststroke 2 03.50 1st
25m Butterfly 23.32 1st
25m Freestyle 19.92 1st
Jennifer ( 44/49 age group )
25m Backstroke 16.87 1st
100m Backstroke 1 20.43 1st
100m Ind Medley 1 22.66 2nd
25m Butterfly 16.30 1st
50m Backstroke 37.66 1st
Wendy (40 to 44 age group )
50m Freestyle 37.15 2nd
25m Breaststroke 21.43 1st
25m Butterfly 17.78 1st
25m Freestyle 17.41 1st
Angelika (34 to 39 age group )
50m Freestyle 34.91 3rd
100m Freestyle 1 17.90 2nd
25m Butterfly 16.70 1st
25m Freestyle 15.63 2nd
Relays
4 * 50m Medley 160+ Relay
Perry Beeches Triple S SC 2 51.06 2nd
(Jenny,Wendy,Diana Angelika )
4 * 50m Freestyle 160+ Relay
Perry Beeches Triple S SC 2.35.99 2nd
(Jenny,Wendy,Diana Angelika )
Full results available here: www.icklepeoplesoftware.co.uk/paperwork/results/staffs/2015_results.pdf