Well done Rob!
OVERALL RANK: 1226
DIV RANK: 268
| GENERAL INFO | |
| BIB | 488 |
| Division | M35-39 |
| State | Birmingham |
| Country | GBR |
| Profession | |
| RACE SUMMARY | |
| Swim: | 28:30 |
| Bike | 3:08:17 |
| Run | 2:36:05 |
| Overall | 6:26:58 |
SWIM DETAILS | Division Rank: 6
| SPLIT NAME | DISTANCE | SPLIT TIME | RACE TIME | PACE | DIVISION RANK | GENDER RANK | OVERALL RANK |
|---|---|---|---|---|---|---|---|
| Total | 1.9 km | 28:30 | 28:30 | 1:30/100m | 6 | 34 | 45 |
BIKE DETAILS | Division Rank: 188
| SPLIT NAME | DISTANCE | SPLIT TIME | RACE TIME | PACE | DIVISION RANK | GENDER RANK | OVERALL RANK |
|---|---|---|---|---|---|---|---|
| 29.9 km | 29.9 km | 1:06:42 | 1:41:24 | 26.90 km/h | |||
| 54.3 km | 24.4 km | 52:13 | 2:33:37 | 28.04 km/h | |||
| 76.2 km | 21.9 km | 40:29 | 3:14:06 | 32.46 km/h | |||
| 90 km | 13.8 km | 28:53 | 3:42:59 | 28.67 km/h | |||
| Total | 90 km | 3:08:17 | 3:42:59 | 28.68 km/h | 188 | 754 | 835 |
RUN DETAILS | Division Rank: 268
| SPLIT NAME | DISTANCE | SPLIT TIME | RACE TIME | PACE | DIVISION RANK | GENDER RANK | OVERALL RANK |
|---|---|---|---|---|---|---|---|
| 4.5 km | 4.5 km | 19:44 | 4:10:37 | 4:23/km | |||
| 6.1 km | 1.6 km | 20:12 | 4:30:49 | 12:37/km | |||
| 11.6 km | 5.5 km | 28:33 | 4:59:22 | 5:11/km | |||
| 13.3 km | 1.7 km | 20:49 | 5:20:11 | 12:14/km | |||
| 18.8 km | 5.5 km | 34:35 | 5:54:46 | 6:17/km | |||
| 20.5 km | 1.7 km | 23:33 | 6:18:19 | 13:51/km | |||
| 21 km | 0.5 km | 8:09 | 6:26:28 | 16:18/km | |||
| 21.1 km | 0.1 km | 0:30 | 6:26:58 | 4:59/km | |||
| Total | 21.1 km | 2:36:05 | 6:26:58 | 7:23/km | 268 | 1059 | 1226 |
Transition Details
| T1: Swim-to-bike | 6:12 |
| T2: Bike-to-run | 7:54 |
