Tudor GrangeLeisureCentre
Blossomfield Rd
Solihull B911NB
1st SWIMMER 10.15am
COURSE DETAILS
POOL SWIM RUN–TUDOR GRANGE PARK
Entry available at www.entrycentral.com
GROUP | AGE | SWIM (m) | RUN (m) |
TristarStart | 8 | 50 | 600 |
Tristar1 | 9/10 | 150 | 1200 |
Tristar2 | 11/12 | 200 | 1800 |
Tristar3 | 13/14 | 300 | 2400 |
Youth | 15/16 | 400 | 5km |
Adult | 17+ | 400 | 5km |
ENTRY FEE | Triathlon England (TE) Members (£) | Non Members(£) |
CHILDREN 8-16YRS | 14.00 | 15.00 |
ADULTS (17YRS+) | 15.00 | 19.00 |
CLOSING DATE FOR ALL ENTRIES is 29th September 2014 or WHEN RACE IS FULL
NO ENTRIES ON DAY-NO TRANSFERS OR REFUNDS
TudorGrangeAquathlon@outlook.com / www.solihulltri.org
This event isTEsanctioned& rununderBTF rules. Minimum age8 years (by 31/12/14)